MLS# | 746149 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 265 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,331 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 3.00 |
Taxes | 854.88 |
---|---|
Heating | Fireplace |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81303 |
Area | Durango Rural |
Community Name | East Mesa |
Middle School | Miller 6-8 |
High School | Durango 9-12 |