MLS# | 747938 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 4,370 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 10.05 |
Taxes | 1181.28 |
---|---|
Parking | Detached |
Heating | Forced Air |
Laundry | 7' x 10'2" |
Interior Features | Ceiling Fan(s),W/D Hookup,Pantry,Walk In Closet |
Available Amenities | Electric,Propane-Tank Leased,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |