MLS# | 747935 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1993 |
Days On Site | 219 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,628 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.50 |
Taxes | 1,658.92 |
---|---|
Parking | Attached |
Heating | Boiler |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield In Town |
Community Name | Cedar Hills |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |